Professional Informatics Studies
Courses:
Semester: 1
| Course | Credits | |
|---|---|---|
| Structured programming | 6.00 | Mandatory Courses |
| Discrete mathematics 1 | 6.00 | Mandatory Courses |
| Introduction to internet | 6.00 | Mandatory Courses |
| Mathematics 1 | 6.00 | Mandatory Courses |
| Logical circuits and discrete automata | 6.00 | Mandatory Courses |
Semester: 2
| Course | Credits | |
|---|---|---|
| Professional skills | 6.00 | Mandatory Courses |
| Object-oriented programming | 6.00 | Mandatory Courses |
| Computer architectures | 6.00 | Mandatory Courses |
| Course | Credits | |
|---|---|---|
| Discrete Mathematics 2 | 6.00 | Elective courses |
| Introduction to Web design | 6.00 | Elective courses |
| Computer Components | 6.00 | Elective courses |
Semester: 3
| Course | Credits | |
|---|---|---|
| Algorithms and Data Structures | 6.00 | Mandatory Courses |
| Logical and functional programming | 6.00 | Mandatory Courses |
| Internet programming | 6.00 | Mandatory Courses |
| Course | Credits | |
|---|---|---|
| Advanced programming | 6.00 | Elective courses |
| Interactive applications | 6.00 | Elective courses |
| Marketing | 6.00 | Elective courses |
| System analyses and design | 6.00 | Elective courses |
Semester: 4
| Course | Credits | |
|---|---|---|
| Operating systems | 6.00 | Mandatory Courses |
| Software Engineering | 6.00 | Mandatory Courses |
| Human-computer interaction | 6.00 | Mandatory Courses |
| Course | Credits | |
|---|---|---|
| Fundamentals of computer graphics | 6.00 | Elective courses |
| Internet Technologies | 6.00 | Elective courses |
| Visual programming | 6.00 | Elective courses |
| Networking standards and devices | 6.00 | Elective courses |
Semester: 5
| Course | Credits | |
|---|---|---|
| Computer Networks | 6.00 | Mandatory Courses |
| Databases | 6.00 | Mandatory Courses |
| Course | Credits | |
|---|---|---|
| Visualization | 6.00 | Elective courses |
| Knowledge-based systems | 6.00 | Elective courses |
| Distributed systems | 6.00 | Elective courses |
| Web Programming | 6.00 | Elective courses |
| Software requirements analysis | 6.00 | Elective courses |
| Implementation of open source systems | 6.00 | Elective courses |
| Advanced web design | 6.00 | Elective courses |
| Virtual societies | 6.00 | Elective courses |
| Object oriented analysis and design | 6.00 | Elective courses |
Semester: 6
| Course | Credits | |
|---|---|---|
| Data warehouses and analytical processing | 6.00 | Mandatory Courses |
| Diploma thesis | 6.00 | Mandatory Courses |
| Course | Credits | |
|---|---|---|
| Image Processing | 6.00 | Elective courses |
| Electronic and Mobile Commerce | 6.00 | Elective courses |
| Geographical information systems | 6.00 | Elective courses |
| Mobile applications | 6.00 | Elective courses |
| ICT project management | 6.00 | Elective courses |
| Wireless and mobile systems | 6.00 | Elective courses |
| Unstructured databases and XML | 6.00 | Elective courses |
| Virtual reality | 6.00 | Elective courses |
