Informatics and Computer Engineering
Courses:
Semester: 1
| Course | Credits | |
|---|---|---|
| Structured programming | 6.00 | Mandatory Courses |
| Calculus 1 | 6.00 | Mandatory Courses |
| Physics | 6.00 | Mandatory Courses |
| Fundamentals of electric circuits | 6.00 | Mandatory Courses |
| Course | Credits | |
|---|---|---|
| Introduction to Computing | 6.00 | Elective courses |
| Introduction to internet | 6.00 | Elective courses |
Semester: 2
| Course | Credits | |
|---|---|---|
| Professional skills | 6.00 | Mandatory Courses |
| Object-oriented programming | 6.00 | Mandatory Courses |
| Calculus 2 | 6.00 | Mandatory Courses |
| Modern physics | 6.00 | Mandatory Courses |
| Electrical engineering and computer science | 6.00 | Mandatory Courses |
Semester: 3
| Course | Credits | |
|---|---|---|
| Algorithms and Data Structures | 6.00 | Mandatory Courses |
| Logical circuits and discrete automata | 6.00 | Mandatory Courses |
| Course | Credits | |
|---|---|---|
| Formal languages and automata | 6.00 | Elective courses |
| Interactive applications | 6.00 | Elective courses |
| Internet programming | 6.00 | Elective courses |
| Calculus 3 | 6.00 | Elective courses |
| Introduction to telecommunications | 6.00 | Elective courses |
| Object oriented analysis and design | 6.00 | Elective courses |
Semester: 4
| Course | Credits | |
|---|---|---|
| Discrete Mathematics 2 | 6.00 | Mandatory Courses |
| Digital Electronics | 6.00 | Mandatory Courses |
| Computer architectures | 6.00 | Mandatory Courses |
| Course | Credits | |
|---|---|---|
| Computer Components | 6.00 | Elective courses |
| Software Engineering | 6.00 | Elective courses |
| Fundamentals of computer graphics | 6.00 | Elective courses |
| Internet Technologies | 6.00 | Elective courses |
| Visual programming | 6.00 | Elective courses |
| Communication technologies | 6.00 | Elective courses |
| System reliability | 6.00 | Elective courses |
Semester: 5
| Course | Credits | |
|---|---|---|
| Computer Networks | 6.00 | Mandatory Courses |
| Probability and Statistics | 6.00 | Mandatory Courses |
| Databases | 6.00 | Mandatory Courses |
| Course | Credits | |
|---|---|---|
| Machine Learning | 6.00 | Elective courses |
| Visualization | 6.00 | Elective courses |
| Web Programming | 6.00 | Elective courses |
| Introduction to robotics | 6.00 | Elective courses |
| Mobile Platforms and Programming | 6.00 | Elective courses |
| Network operating systems | 6.00 | Elective courses |
Semester: 6
| Course | Credits | |
|---|---|---|
| Operating systems | 6.00 | Mandatory Courses |
| Artificial Intelligence | 6.00 | Mandatory Courses |
| Theory of information with digital communications | 6.00 | Mandatory Courses |
| Elective course / Diploma thesis | 6.00 | Mandatory Courses |
| Course | Credits | |
|---|---|---|
| Human-computer interaction | 6.00 | Elective courses |
| Digital Signal Processing | 6.00 | Elective courses |
| Embedded computer systems | 6.00 | Elective courses |
| Data Mining | 6.00 | Elective courses |
| Electronic and Mobile Commerce | 6.00 | Elective courses |
| Sensor systems | 6.00 | Elective courses |
| Mobile applications | 6.00 | Elective courses |
| Data warehouses and analytical processing | 6.00 | Elective courses |
| Wireless and mobile systems | 6.00 | Elective courses |
| Networking standards and devices | 6.00 | Elective courses |
| Network management | 6.00 | Elective courses |
| Unstructured databases and XML | 6.00 | Elective courses |
Semester: 7
| Course | Credits | |
|---|---|---|
| Microprocessor systems | 6.00 | Mandatory Courses |
| Distributed systems | 6.00 | Mandatory Courses |
| Course | Credits | |
|---|---|---|
| High performance computing (HPC) | 6.00 | Elective courses |
| Multimedia Systems | 6.00 | Elective courses |
| Computer supported manufacturing | 6.00 | Elective courses |
| Modeling and simulation | 6.00 | Elective courses |
| Natural languages processing | 6.00 | Elective courses |
| Advanced human-computer interaction | 6.00 | Elective courses |
| Web based systems | 6.00 | Elective courses |
| Implementation of open source systems | 6.00 | Elective courses |
| Introduction to pattern recognition | 6.00 | Elective courses |
| Networking software | 6.00 | Elective courses |
| Advanced web design | 6.00 | Elective courses |
| Programming of video games and special effects | 6.00 | Elective courses |
Semester: 8
| Course | Credits | |
|---|---|---|
| Computer networks design | 6.00 | Mandatory Courses |
| Diploma thesis | 6.00 | Mandatory Courses |
| Course | Credits | |
|---|---|---|
| Stochastic Processes | 6.00 | Elective courses |
| Computer Systems Security | 6.00 | Elective courses |
| Information System Development Process | 6.00 | Elective courses |
| Geographical information systems | 6.00 | Elective courses |
| Modern computer architectures | 6.00 | Elective courses |
| Operations research | 6.00 | Elective courses |
| Computer animation | 6.00 | Elective courses |
| ICT project management | 6.00 | Elective courses |
| Digital libraries | 6.00 | Elective courses |
| Virtual reality | 6.00 | Elective courses |
| ARM architecture | 6.00 | Elective courses |
| Intelligent information systems | 6.00 | Elective courses |
| Biocybernetics | 6.00 | Elective courses |
